Financial Ratio
For the year ended 31 December | 2021 | 2022 | 2023 | |
Financial Ratio | ||||
Gross Profit | (%) | 22.72 | 9.94 | 17.54 |
Net Profit (Loss) Margin | (%) | 11.90 | (3.80) | 5.03 |
Return on Asset | (%) | 2.25 | (1.67) | 1.07 |
Return on Equity | (%) | 4.24 | (1.90) | 2.64 |
Debt/Equity Ratio | (Times) | 0.48 | 0.45 | 0.57 |
Share Information | ||||
Earnings (Loss) per Share 1) | (Baht) | 0.20 | (0.09) | 0.13 |
Book Value per Share 2) | (Baht) | 4.83 | 4.72 | 4.81 |
Dividend per Share | (Baht) | N/A | N/A | N/A |
Remark :
- Earnings (loss) per Share = Profit (loss) for the year attributable to equity holders of the Company divided by the weighted average number of ordinary shares in issue during the year, net of the treasury shares held by the Company.
- Book Value per Share = Equity attributable to owners of the Company divided by weighted average of number of ordinary shares as described in 1) above
Debt/Equity Ration
(Times)
Earnings (Loss) per Shares
(Baht)