Financial Highlight
For the year ended 31 December | 2021 | 2022 | 2023 | |
Financial Position | ||||
Total Assets | (Mil.Baht) | 11,678 | 11,133 | 12,244 |
Total Liabilities | (Mil.Baht) | 3,721 | 3,384 | 4,424 |
Total shareholders’ equity | (Mil.Baht) | 7,957 | 7,749 | 7,820 |
Equity attributable to owners of the Company | (Mil.Baht) | 7,715 | 7,548 | 7,696 |
Operating Results | ||||
Revenues from Fabrication Work, Sales and Services, Rental and Investment Properties | (Mil.Baht) | 2,259 | 3,756 | 3,888 |
Cost of Fabrication Work, Sales and Services, Rental and Investment Properties | (Mil.Baht) | 1,746 | 3,383 | 3,206 |
Gross Earnings (Loss) | (Mil.Baht) | 513 | 373 | 682 |
Factory overhead expenses not allocated to cost of fabrication work | (Mil.Baht) | 172 | 190 | 191 |
Other Income | (Mil.Baht) | 110 | 58 | 107 |
Gain (Loss) on foreign exchange | (Mil.Baht) | 187 | (93) | (49) |
Gain on sales of investment properties | (Mil.Baht) | 136 | - | - |
Selling and Administrative and Other Expenses | (Mil.Baht) | 347 | 392 | 422 |
Operating profit (loss) | (Mil.Baht) | 427 | (244) | 127 |
Share of loss from investments in joint ventures | (Mil.Baht) | - | - | (29) |
Share of profit from investments in associate | (Mil.Baht) | 4 | 28 | 23 |
Finance income | (Mil.Baht) | 62 | 69 | 61 |
Finance cost | (Mil.Baht) | (78) | (38) | (62) |
Income tax benefit (expenses) | (Mil.Baht) | (142) | (6) | 5 |
Loss attributable to Non-controlling interests of the subsidiaries | (Mil.Baht) | (47) | (46) | (76) |
Profit (Loss) attributable to Equity holders of the Company | (Mil.Baht) | 320 | (145) | 201 |
Total Assets
(Mil. Baht)
Total Liabilities and Equity attributable to owners of the Company
(Mil. Baht)
Revenues from Fabrication Work, Sales and Services, Rental of Property
(Mil. Baht)
Gross Earnings (Mil.Baht) & Gross Profit (%)
Profit (Loss) attributable to Equity holders of the Company (Mil. Baht) & Net Profit (loss) Margin (%)
ROA & ROE
(%)